Coarse_Woody_Debris Turnover Time: Model CASA

Biome Class Coarse_Woody_Debris Flux
(gC/m2/year)
Coarse_Woody_Debris Pool
(gC/m2)
Coarse_Woody_Debris Turnover Time
(year)
Not Vegetated 2.1 40.7 19.38
Needleleaf Evergreen Temperate Tree 267.3 2923.7 10.94
Needleleaf Evergreen Boreal Tree 247.7 6536.4 26.39
Broadleaf Evergreen Tropical Tree 708.6 4013.8 5.66
Broadleaf Evergreen Temperate Tree 291.3 3450.4 11.85
Broadleaf Deciduous Tropical Tree 332.3 2266.8 6.82
Broadleaf Deciduous Temperate Tree 251.8 3165.8 12.57
Broadleaf Deciduous Temperate Shrub 19.3 180.0 9.32
Broadleaf Deciduous Boreal Shrub 29.1 1123.4 38.67
C3 Arctic Grass 110.4 3325.2 30.12
C3 Non-Arctic Grass 112.0 1581.9 14.12
C4 Grass 125.5 800.4 6.38
Corn 119.8 1384.4 11.56
All Biome - - 12.82