Fine_Root Turnover Time: Model CASA

Biome Class Fine_Root Flux
(gC/m2/year)
Fine_Root Pool
(gC/m2)
Fine_Root Turnover Time
(year)
Not Vegetated 4.2 7.5 1.78
Needleleaf Evergreen Temperate Tree 72.1 184.4 2.56
Needleleaf Evergreen Boreal Tree 66.7 228.3 3.42
Broadleaf Evergreen Tropical Tree 108.9 193.3 1.78
Broadleaf Evergreen Temperate Tree 66.1 123.0 1.86
Broadleaf Deciduous Tropical Tree 126.0 217.7 1.73
Broadleaf Deciduous Temperate Tree 103.6 176.1 1.70
Broadleaf Deciduous Temperate Shrub 48.1 63.9 1.33
Broadleaf Deciduous Boreal Shrub 45.9 131.0 2.85
C3 Arctic Grass 59.2 179.5 3.03
C3 Non-Arctic Grass 77.6 137.0 1.77
C4 Grass 85.1 148.1 1.74
Corn 100.1 153.6 1.53
All Biome - - 2.08