Leaf Turnover Time: Model CASA

Biome Class Leaf Flux
(gC/m2/year)
Leaf Pool
(gC/m2)
Leaf Turnover Time
(year)
Not Vegetated 9.6 4.1 0.43
Needleleaf Evergreen Temperate Tree 342.4 138.1 0.40
Needleleaf Evergreen Boreal Tree 174.4 196.5 1.13
Broadleaf Evergreen Tropical Tree 599.2 126.4 0.21
Broadleaf Evergreen Temperate Tree 293.4 83.3 0.28
Broadleaf Deciduous Tropical Tree 614.7 120.1 0.20
Broadleaf Deciduous Temperate Tree 416.4 116.8 0.28
Broadleaf Deciduous Temperate Shrub 147.3 45.2 0.31
Broadleaf Deciduous Boreal Shrub 37.0 35.8 0.97
C3 Arctic Grass 90.3 100.3 1.11
C3 Non-Arctic Grass 320.1 99.9 0.31
C4 Grass 508.2 91.6 0.18
Corn 391.7 113.0 0.29
All Biome - - 0.33