Litter Turnover Time: Model CASA

Biome Class Litter Flux
(gC/m2/year)
Litter Pool
(gC/m2)
Litter Turnover Time
(year)
Not Vegetated 17.3 29.2 1.69
Needleleaf Evergreen Temperate Tree 607.7 702.5 1.16
Needleleaf Evergreen Boreal Tree 396.2 1220.4 3.08
Broadleaf Evergreen Tropical Tree 1151.5 775.2 0.67
Broadleaf Evergreen Temperate Tree 553.6 712.0 1.29
Broadleaf Deciduous Tropical Tree 1013.5 781.9 0.77
Broadleaf Deciduous Temperate Tree 720.8 982.9 1.36
Broadleaf Deciduous Temperate Shrub 238.4 249.4 1.05
Broadleaf Deciduous Boreal Shrub 110.7 567.6 5.13
C3 Arctic Grass 225.9 846.2 3.75
C3 Non-Arctic Grass 510.0 713.5 1.40
C4 Grass 749.7 595.5 0.79
Corn 621.0 750.6 1.21
All Biome - - 1.42