Leaf Turnover Time: Model CN

Biome Class Leaf Flux
(gC/m2/year)
Leaf Pool
(gC/m2)
Leaf Turnover Time
(year)
Not Vegetated 1.9 1.7 0.87
Needleleaf Evergreen Temperate Tree 77.5 144.0 1.86
Needleleaf Evergreen Boreal Tree 47.1 223.8 4.76
Broadleaf Evergreen Tropical Tree 125.6 177.8 1.42
Broadleaf Evergreen Temperate Tree 64.3 96.6 1.50
Broadleaf Deciduous Tropical Tree 124.4 86.7 0.70
Broadleaf Deciduous Temperate Tree 111.8 104.7 0.94
Broadleaf Deciduous Temperate Shrub 19.9 11.7 0.59
Broadleaf Deciduous Boreal Shrub 6.0 14.4 2.39
C3 Arctic Grass 21.7 82.9 3.81
C3 Non-Arctic Grass 56.6 63.0 1.11
C4 Grass 63.6 41.0 0.65
Corn 105.4 80.5 0.76
All Biome - - 1.43