Soil Turnover Time: Model CN

Biome Class Soil Flux
(gC/m2/year)
Soil Pool
(gC/m2)
Soil Turnover Time
(year)
Not Vegetated 4.7 290.5 61.22
Needleleaf Evergreen Temperate Tree 194.3 5738.4 29.54
Needleleaf Evergreen Boreal Tree 116.6 10470.4 89.82
Broadleaf Evergreen Tropical Tree 431.8 6130.0 14.20
Broadleaf Evergreen Temperate Tree 219.8 6971.7 31.73
Broadleaf Deciduous Tropical Tree 334.3 6080.1 18.19
Broadleaf Deciduous Temperate Tree 292.6 10681.9 36.51
Broadleaf Deciduous Temperate Shrub 40.9 1380.9 33.76
Broadleaf Deciduous Boreal Shrub 11.4 1713.3 150.04
C3 Arctic Grass 49.8 5673.0 113.90
C3 Non-Arctic Grass 138.6 5825.5 42.05
C4 Grass 151.1 2749.6 18.19
Corn 210.0 7113.1 33.87
All Biome - - 35.96