PCM Clustering

64 Cluster Centroids including January 2000
Cluster
Number
Axis 1 Axis 2 Axis 3
1 -0.994464 -0.001690 0.656414
2 -0.116500 -0.001690 -0.635084
3 411.343689 591.782837 -6.384226
4 0.554870 -0.001690 -0.757247
5 -0.826738 -0.001689 0.903196
6 -0.227775 -0.001690 -0.215504
7 -0.764722 -0.001690 0.415482
8 1.006300 -0.001690 -3.126765
9 -0.755329 -0.001690 -2.031963
10 0.652311 -0.001690 0.125156
11 -0.344601 -0.001690 0.676027
12 -0.640320 -0.001690 -0.086104
13 -1.040876 -0.001690 -1.142195
14 -1.529817 -0.001690 0.936950
15 0.981440 -0.001690 -1.554475
16 -1.977465 -0.001690 0.945787
17 -2.076895 -0.001684 -11.843906
18 0.242997 -0.001690 -1.876314
19 -1.345528 -0.001690 0.619297
20 0.431547 -0.001690 0.504286
21 -0.190129 -0.001690 0.139760
22 0.797518 -0.001690 -0.202887
23 0.339427 -0.001689 0.092208
24 -0.538482 -0.001689 0.923384
25 0.037677 -0.001689 0.970602
26 1.005525 -0.001689 1.003184
27 0.960742 -0.001690 -2.262272
28 0.362053 -0.001690 -2.931680
29 0.023654 -0.001690 0.686283
30 0.309832 -0.001689 -0.174989
31 -0.252919 -0.001689 0.940658
32 -1.854943 -0.001690 0.590720
33 0.348154 -0.001689 0.969580
34 0.521424 -0.001690 -2.285217
35 0.570304 -0.001690 -1.117230
36 1.019542 -0.001690 -1.846777
37 -1.138175 -0.001690 0.901159
38 0.698854 -0.001690 -1.448847
39 -0.314812 -0.001690 -1.045601
40 -0.525889 -0.001690 -1.473717
41 -1.175612 -0.001690 0.231657
42 0.180251 -0.001690 -1.046304
43 0.355835 -0.001690 -1.458019
44 -0.653451 -0.001690 0.674604
45 -1.787051 -0.001690 0.145843
46 0.924482 -0.001690 -1.228086
47 -0.588704 -0.001690 -0.594537
48 0.804014 -0.001690 -0.535368
49 -1.216016 -0.001690 -0.368081
50 0.871846 -0.001690 -0.905161
51 0.675880 -0.001689 0.976091
52 0.246005 -0.001690 -0.638745
53 0.535824 -0.001689 -0.172456
54 0.097063 -0.001689 0.270136
55 0.976364 -0.001690 -2.684093
56 0.482861 -0.001690 -0.435125
57 -0.028981 -0.001690 -1.439903
58 -0.160092 -0.001690 0.402389
59 0.081895 -0.001689 0.002220
60 -0.082056 -0.001690 -2.308429
61 -0.195183 -0.001690 -1.846206
62 -0.444821 -0.001690 0.385866
63 0.103890 -0.001690 -0.290671
64 0.655090 -0.001690 -1.812889

This Site vi powered For assistance or additional information, contact Forrest Hoffman (forrest@climatemodeling.org)
Created: Fri Jun 15 18:23:04 EDT 2001
Last Modified: Thursday, 23-Nov-2006 23:01:18 EST
Visited [an error occurred while processing this directive] times since Fri Jun 15 18:23:22 EDT 2001
Warnings and Disclaimers