paper_2024.bib

@article{Wang_JGR-B_2024,
  author = {Wang, Z. and Kumar, J. and Weintraub-Leff, S. and
	  Todd-Brown, K. and  Mishra, U. and Sihi, D.},
  title = {Upscaling soil organic carbon measurements at the continental scale using multivariate clustering analysis and machine learning},
  journal = {JGR-Biogeosciences (accepted)},
  year = {2024}
}
@article{Berner_Biomass_SciData_2024,
  author = {Logan Berner and Kathleen Orndahl and Melissa Rose and Mikkel
	Tamstorf and Marie Arndal and Dedi Yang and Elyn Humphreys and
		Michael Loranty and Sarah Ludwig and Johanna Nyman and Sari
		Juutinen and Mika Aurela and Konsta Happonen and Juha Mikola and
		Michelle Mack and Mathew Vankoughnett and Colleen Iversen and
		Verity Salmon and Jitendra Kumar and Paul Grogan and Ryan Danby
		and Neal Scott and Johan Olofsson and Matthias Siewert and Lucas
		Deschamps and Esther Lévesque and Scott Goetz and VincentMaire
		and Amélie Morneault and Gilles Gauthier and Charles Gignac and
		Stéphane Boudreau and Anna Gaspard and Alexander Kholodov and M.
		Syndonia Bret-Harte and Heather Greaves and Donald Walker and
		Fiona Gregory and Anders Michelsen and Timo Kumpula and Miguel
		Villoslada and Henni Ylänne and Miska Luoto and Tarmo Virtanen
		and Bruce Forbes and Norbert Hölzel and Howard Epstein and
		Ramona Heim and Andrew Bunnn and Robert Holmes and Jacqueline
		Hung and Susan Natali and Anna-Maria Virkkala },
  title = {The Arctic Plant Aboveground Biomass Synthesis Dataset},
  journal = {Scientific Data (in review)},
  year = {2024}
}