Mean State

Download Data
Total Area [1e6 km2]
Overlap Continuous Area [1e6 km2]
Overlap Discontinuous Area [1e6 km2]
Missed Continuous Area [1e6 km2]
Missed Discontinuous Area [1e6 km2]
Excess Area [1e6 km2]
Missed Continuous Score [1]
Missed Discontinuous Score [1]
Excess Score [1]
Overall Score [1]
Benchmark [-] 19.9
ACCESS-ESM1-5 [-] 17.0 10.7 3.07 0.326 1.36 3.85 0.970 0.692 0.628 0.753
AWI-ESM-1-1-LR [-] 11.3 8.25 1.54 2.78 2.91 1.72 0.748 0.347 0.729 0.672
CanESM5-CanOE [-] 7.54 3.96 1.03 7.08 3.43 3.10 0.359 0.231 0.525 0.420
CESM2 [-] 14.8 9.67 1.87 1.39 2.56 3.68 0.875 0.422 0.653 0.688
CESM2-FV2 [-] 17.9 10.4 2.41 0.609 2.03 5.58 0.945 0.543 0.583 0.697
CESM2-WACCM [-] 16.1 10.1 2.14 0.918 2.29 4.22 0.917 0.484 0.631 0.702
CESM2-WACCM-FV2 [-] 17.6 10.3 2.32 0.700 2.12 5.42 0.937 0.522 0.588 0.693
CMCC-CM2-SR5 [-] 7.89 6.37 0.664 4.69 3.77 1.16 0.576 0.150 0.807 0.621
CMCC-ESM2 [-] 8.66 6.86 0.840 4.19 3.59 1.28 0.621 0.190 0.793 0.635
CNRM-ESM2-1 [-] 23.9 10.9 3.95 0.129 0.481 9.44 0.988 0.892 0.457 0.707
E3SM-1-0 [-] 17.6 10.7 2.89 0.367 1.56 4.45 0.967 0.649 0.605 0.733
E3SM-1-1 [-] 18.1 10.7 2.94 0.344 1.51 4.81 0.969 0.660 0.592 0.729
E3SM-1-1-ECA [-] 18.1 10.7 2.94 0.369 1.51 4.85 0.967 0.661 0.590 0.727
E3SM-2-0 [-] 19.1 10.8 3.25 0.190 1.20 5.39 0.983 0.731 0.568 0.734
EC-Earth3-Veg [-] 18.3 9.03 2.86 2.03 1.57 6.65 0.817 0.646 0.494 0.627
EC-Earth3-Veg-LR [-] 17.6 8.58 2.74 2.47 1.70 6.40 0.777 0.618 0.488 0.606
GFDL-ESM4 [-] 24.9 11.0 4.09 0.0446 0.353 10.2 0.996 0.921 0.442 0.706
GISS-E2-1-G [-] 20.4 9.35 3.19 1.69 1.26 8.02 0.847 0.718 0.458 0.631
GISS-E2-1-G-CC [-] 20.2 9.25 3.12 1.79 1.33 7.97 0.838 0.701 0.458 0.625
GISS-E2-1-H [-] 16.0 7.43 2.23 3.61 2.23 6.47 0.673 0.500 0.466 0.541
GISS-E2-2-G [-] 32.7 10.3 3.82 0.688 0.636 18.7 0.938 0.857 0.316 0.614
GISS-E2-2-H [-] 32.6 10.1 3.63 0.986 0.826 19.1 0.911 0.814 0.309 0.594
IPSL-CM6A-LR [-] 6.23 3.17 1.10 7.88 3.34 2.29 0.287 0.248 0.509 0.391
IPSL-CM6A-LR-INCA [-] 6.82 2.77 1.08 8.28 3.35 3.12 0.251 0.244 0.407 0.328
MIROC-ES2H [-] 18.1 10.2 2.08 0.828 2.36 5.90 0.925 0.468 0.566 0.669
MIROC-ES2L [-] 17.1 10.2 2.14 0.848 2.32 5.35 0.923 0.481 0.596 0.686
MPI-ESM-1-2-HAM [-] 14.5 9.48 2.13 1.55 2.32 3.12 0.860 0.478 0.653 0.692
MPI-ESM1-2-LR [-] 12.9 8.88 1.65 2.15 2.79 2.60 0.805 0.372 0.687 0.674
MRI-ESM2-0 [-] 12.2 8.57 1.20 2.47 3.24 2.84 0.776 0.270 0.705 0.656
NorESM2-LM [-] 17.0 10.0 2.39 1.02 2.04 5.16 0.908 0.540 0.590 0.688
NorESM2-MM [-] 17.9 10.4 2.67 0.692 1.76 5.30 0.937 0.603 0.579 0.703
TaiESM1 [-] 13.4 9.63 1.77 1.42 2.66 2.38 0.871 0.400 0.718 0.716
UKESM1-0-LL [-] 21.6 10.7 3.40 0.350 1.04 7.67 0.968 0.766 0.496 0.698
UKESM1-1-LL [-] 14.9 10.2 2.36 0.853 2.08 2.87 0.923 0.532 0.682 0.737

Temporally integrated period mean

BENCHMARK EXTENT
Data not available
MODEL EXTENT
Data not available
BIAS
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
AWI-ESM-1-1-LR
Data not available
Data not available
CanESM5-CanOE
Data not available
Data not available
CESM2
Data not available
Data not available
CESM2-FV2
Data not available
Data not available
CESM2-WACCM
Data not available
Data not available
CESM2-WACCM-FV2
Data not available
Data not available
CMCC-CM2-SR5
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
E3SM-1-0
Data not available
Data not available
E3SM-1-1
Data not available
Data not available
E3SM-1-1-ECA
Data not available
Data not available
E3SM-2-0
Data not available
Data not available
EC-Earth3-Veg
Data not available
Data not available
EC-Earth3-Veg-LR
Data not available
Data not available
GFDL-ESM4
Data not available
Data not available
GISS-E2-1-G
Data not available
Data not available
GISS-E2-1-G-CC
Data not available
Data not available
GISS-E2-1-H
Data not available
Data not available
GISS-E2-2-G
Data not available
Data not available
GISS-E2-2-H
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
IPSL-CM6A-LR-INCA
Data not available
Data not available
MIROC-ES2H
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM-1-2-HAM
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
MRI-ESM2-0
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
NorESM2-MM
Data not available
Data not available
TaiESM1
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available
UKESM1-1-LL
Data not available
Data not available

Data Information

  Title:
Circum-Arctic Map of Permafrost and Ground-Ice Conditions

  Version:
2

  Institutions:
National Snow and Ice Data Center Distributed Active Archive Center

  Source:
Shapefiles obtained by: wget --ftp-user=anonymous -r -nd ftp://sidads.colorado.edu/pub/DATASETS/fgdc/ggd318_map_circumarctic/permaice*

  History:
Downloaded on 2023-07-25 and generated netCDF file on 2023-08-01 with https://github.com/rubisco-sfa/ILAMB-Data/blob/main/NSIDC/convert.py

  References:
Brown, J., O. Ferrians, J. A. Heginbottom, and E. Melnikov (2002), National Snow and Ice Data Center Distributed Active Archive Center, 10.7265/skbgkf16