observed/co2/ncdump.co2_globalView_122
changeset 0 8306d3538de9
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/observed/co2/ncdump.co2_globalView_122	Mon Jan 26 22:31:32 2009 -0500
     1.3 @@ -0,0 +1,26 @@
     1.4 +netcdf co2_globalView_122 {
     1.5 +dimensions:
     1.6 +	time = UNLIMITED ; // (0 currently)
     1.7 +	ncl1 = 122 ;
     1.8 +	ncl2 = 122 ;
     1.9 +	ncl3 = 122 ;
    1.10 +	ncl4 = 122 ;
    1.11 +	ncl5 = 12 ;
    1.12 +variables:
    1.13 +	float LAT(ncl1) ;
    1.14 +		LAT:long_name = "Latitude" ;
    1.15 +		LAT:units = "degrees_north" ;
    1.16 +		LAT:_FillValue = -999.f ;
    1.17 +	float LON(ncl2) ;
    1.18 +		LON:long_name = "Longitude" ;
    1.19 +		LON:units = "degrees_ease" ;
    1.20 +		LON:_FillValue = -999.f ;
    1.21 +	float ELEV(ncl3) ;
    1.22 +		ELEV:long_name = "Elevation above sea level" ;
    1.23 +		ELEV:units = "m" ;
    1.24 +		ELEV:_FillValue = -999.f ;
    1.25 +	float CO2_SEAS(ncl4, ncl5) ;
    1.26 +		CO2_SEAS:long_name = "CO2 GlobalView seasonal" ;
    1.27 +		CO2_SEAS:units = "u mol/mol" ;
    1.28 +		CO2_SEAS:_FillValue = -999.f ;
    1.29 +}