observed/co2/ncdump.co2_globalView_122
author Forrest Hoffman <forrest@climatemodeling.org>
Thu, 26 Mar 2009 14:31:28 -0400
changeset 2 e7ba9bcc3020
permissions -rw-r--r--
New model subsets and MODIS NPP for final C-LAMP paper in GCB.
     1 netcdf co2_globalView_122 {
     2 dimensions:
     3 	time = UNLIMITED ; // (0 currently)
     4 	ncl1 = 122 ;
     5 	ncl2 = 122 ;
     6 	ncl3 = 122 ;
     7 	ncl4 = 122 ;
     8 	ncl5 = 12 ;
     9 variables:
    10 	float LAT(ncl1) ;
    11 		LAT:long_name = "Latitude" ;
    12 		LAT:units = "degrees_north" ;
    13 		LAT:_FillValue = -999.f ;
    14 	float LON(ncl2) ;
    15 		LON:long_name = "Longitude" ;
    16 		LON:units = "degrees_ease" ;
    17 		LON:_FillValue = -999.f ;
    18 	float ELEV(ncl3) ;
    19 		ELEV:long_name = "Elevation above sea level" ;
    20 		ELEV:units = "m" ;
    21 		ELEV:_FillValue = -999.f ;
    22 	float CO2_SEAS(ncl4, ncl5) ;
    23 		CO2_SEAS:long_name = "CO2 GlobalView seasonal" ;
    24 		CO2_SEAS:units = "u mol/mol" ;
    25 		CO2_SEAS:_FillValue = -999.f ;
    26 }