observed/lai/ncdump.MOD15A2_GEO_2000001
changeset 0 8306d3538de9
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/observed/lai/ncdump.MOD15A2_GEO_2000001	Mon Jan 26 22:31:32 2009 -0500
     1.3 @@ -0,0 +1,75 @@
     1.4 +netcdf MOD15A2_GEO_2000001 {
     1.5 +dimensions:
     1.6 +	YDim_MOD_Grid_MOD15A2 = 3600 ;
     1.7 +	XDim_MOD_Grid_MOD15A2 = 7200 ;
     1.8 +variables:
     1.9 +	byte Lai_0_05deg(YDim_MOD_Grid_MOD15A2, XDim_MOD_Grid_MOD15A2) ;
    1.10 +		Lai_0_05deg:hdf_name = "Lai_0.05deg" ;
    1.11 +		Lai_0_05deg:units = "None" ;
    1.12 +		Lai_0_05deg:long_name = "MOD15A2 -- MODIS Gridded 0.5deg 8-day Composite Lai" ;
    1.13 +		Lai_0_05deg:_FillValue = -1b ;
    1.14 +		Lai_0_05deg:valid_range = 0b, 100b ;
    1.15 +		Lai_0_05deg:calibrated_nt = 21 ;
    1.16 +		Lai_0_05deg:add_offset_err = 0. ;
    1.17 +		Lai_0_05deg:add_offset = 0. ;
    1.18 +		Lai_0_05deg:scale_factor_err = 0. ;
    1.19 +		Lai_0_05deg:scale_factor = 0.1 ;
    1.20 +	byte Fpar_0_05deg(YDim_MOD_Grid_MOD15A2, XDim_MOD_Grid_MOD15A2) ;
    1.21 +		Fpar_0_05deg:hdf_name = "Fpar_0.05deg" ;
    1.22 +		Fpar_0_05deg:units = "None" ;
    1.23 +		Fpar_0_05deg:long_name = "MOD15A2 -- MODIS Gridded 0.5deg 8-day Composite Fpar" ;
    1.24 +		Fpar_0_05deg:_FillValue = -1b ;
    1.25 +		Fpar_0_05deg:valid_range = 0b, 100b ;
    1.26 +		Fpar_0_05deg:calibrated_nt = 21 ;
    1.27 +		Fpar_0_05deg:add_offset_err = 0. ;
    1.28 +		Fpar_0_05deg:add_offset = 0. ;
    1.29 +		Fpar_0_05deg:scale_factor_err = 0. ;
    1.30 +		Fpar_0_05deg:scale_factor = 0.01 ;
    1.31 +
    1.32 +// global attributes:
    1.33 +		:Website = "www.forestry.umt.edu/ntsg/" ;
    1.34 +		:Affi_ = "NTSG, School of Forestry, U. of MT." ;
    1.35 +		:Email = "zhao@ntsg.umt.edu" ;
    1.36 +		:Maker = "Maosheng Zhao" ;
    1.37 +		:HDF_EOS_file_name = "./MOD15A2_GEO_2000001.hdf" ;
    1.38 +		:StructMetadata_0 = "GROUP=SwathStructure\n",
    1.39 +			"END_GROUP=SwathStructure\n",
    1.40 +			"GROUP=GridStructure\n",
    1.41 +			"\tGROUP=GRID_1\n",
    1.42 +			"\t\tGridName=\"MOD_Grid_MOD15A2\"\n",
    1.43 +			"\t\tXDim=7200\n",
    1.44 +			"\t\tYDim=3600\n",
    1.45 +			"\t\tUpperLeftPointMtrs=(-180000000.000000,90000000.000000)\n",
    1.46 +			"\t\tLowerRightMtrs=(180000000.000000,-90000000.000000)\n",
    1.47 +			"\t\tProjection=GCTP_GEO\n",
    1.48 +			"\t\tGridOrigin=HDFE_GD_UL\n",
    1.49 +			"\t\tGROUP=Dimension\n",
    1.50 +			"\t\tEND_GROUP=Dimension\n",
    1.51 +			"\t\tGROUP=DataField\n",
    1.52 +			"\t\t\tOBJECT=DataField_1\n",
    1.53 +			"\t\t\t\tDataFieldName=\"Fpar_0.05deg\"\n",
    1.54 +			"\t\t\t\tDataType=DFNT_UINT8\n",
    1.55 +			"\t\t\t\tDimList=(\"YDim\",\"XDim\")\n",
    1.56 +			"\t\t\tEND_OBJECT=DataField_1\n",
    1.57 +			"\t\t\tOBJECT=DataField_2\n",
    1.58 +			"\t\t\t\tDataFieldName=\"Lai_0.05deg\"\n",
    1.59 +			"\t\t\t\tDataType=DFNT_UINT8\n",
    1.60 +			"\t\t\t\tDimList=(\"YDim\",\"XDim\")\n",
    1.61 +			"\t\t\tEND_OBJECT=DataField_2\n",
    1.62 +			"\t\tEND_GROUP=DataField\n",
    1.63 +			"\t\tGROUP=MergedFields\n",
    1.64 +			"\t\tEND_GROUP=MergedFields\n",
    1.65 +			"\tEND_GROUP=GRID_1\n",
    1.66 +			"END_GROUP=GridStructure\n",
    1.67 +			"GROUP=PointStructure\n",
    1.68 +			"END_GROUP=PointStructure\n",
    1.69 +			"END\n",
    1.70 +			"" ;
    1.71 +		:HDFEOSVersion = "HDFEOS_V2.5" ;
    1.72 +		:creation_date = "Mon Nov 27 10:06:54 MST 2006" ;
    1.73 +		:NCL_Version = "4.2.0.a034" ;
    1.74 +		:system = "IRIX64 tempest 6.5 07080049 IP35" ;
    1.75 +		:conventions = "None" ;
    1.76 +		:hdf_source = "MOD15A2_GEO_2000001.hdf" ;
    1.77 +		:title = "NCL: convert-HDF-to-netCDF" ;
    1.78 +}