observed/lai/ncdump.MOD15A2_GEO_2000001
author Forrest Hoffman <forrest@climatemodeling.org>
Mon, 26 Jan 2009 22:31:32 -0500
changeset 0 8306d3538de9
permissions -rw-r--r--
Initial commit of clamp_data used by the C-LAMP Diagnostics package
     1 netcdf MOD15A2_GEO_2000001 {
     2 dimensions:
     3 	YDim_MOD_Grid_MOD15A2 = 3600 ;
     4 	XDim_MOD_Grid_MOD15A2 = 7200 ;
     5 variables:
     6 	byte Lai_0_05deg(YDim_MOD_Grid_MOD15A2, XDim_MOD_Grid_MOD15A2) ;
     7 		Lai_0_05deg:hdf_name = "Lai_0.05deg" ;
     8 		Lai_0_05deg:units = "None" ;
     9 		Lai_0_05deg:long_name = "MOD15A2 -- MODIS Gridded 0.5deg 8-day Composite Lai" ;
    10 		Lai_0_05deg:_FillValue = -1b ;
    11 		Lai_0_05deg:valid_range = 0b, 100b ;
    12 		Lai_0_05deg:calibrated_nt = 21 ;
    13 		Lai_0_05deg:add_offset_err = 0. ;
    14 		Lai_0_05deg:add_offset = 0. ;
    15 		Lai_0_05deg:scale_factor_err = 0. ;
    16 		Lai_0_05deg:scale_factor = 0.1 ;
    17 	byte Fpar_0_05deg(YDim_MOD_Grid_MOD15A2, XDim_MOD_Grid_MOD15A2) ;
    18 		Fpar_0_05deg:hdf_name = "Fpar_0.05deg" ;
    19 		Fpar_0_05deg:units = "None" ;
    20 		Fpar_0_05deg:long_name = "MOD15A2 -- MODIS Gridded 0.5deg 8-day Composite Fpar" ;
    21 		Fpar_0_05deg:_FillValue = -1b ;
    22 		Fpar_0_05deg:valid_range = 0b, 100b ;
    23 		Fpar_0_05deg:calibrated_nt = 21 ;
    24 		Fpar_0_05deg:add_offset_err = 0. ;
    25 		Fpar_0_05deg:add_offset = 0. ;
    26 		Fpar_0_05deg:scale_factor_err = 0. ;
    27 		Fpar_0_05deg:scale_factor = 0.01 ;
    28 
    29 // global attributes:
    30 		:Website = "www.forestry.umt.edu/ntsg/" ;
    31 		:Affi_ = "NTSG, School of Forestry, U. of MT." ;
    32 		:Email = "zhao@ntsg.umt.edu" ;
    33 		:Maker = "Maosheng Zhao" ;
    34 		:HDF_EOS_file_name = "./MOD15A2_GEO_2000001.hdf" ;
    35 		:StructMetadata_0 = "GROUP=SwathStructure\n",
    36 			"END_GROUP=SwathStructure\n",
    37 			"GROUP=GridStructure\n",
    38 			"\tGROUP=GRID_1\n",
    39 			"\t\tGridName=\"MOD_Grid_MOD15A2\"\n",
    40 			"\t\tXDim=7200\n",
    41 			"\t\tYDim=3600\n",
    42 			"\t\tUpperLeftPointMtrs=(-180000000.000000,90000000.000000)\n",
    43 			"\t\tLowerRightMtrs=(180000000.000000,-90000000.000000)\n",
    44 			"\t\tProjection=GCTP_GEO\n",
    45 			"\t\tGridOrigin=HDFE_GD_UL\n",
    46 			"\t\tGROUP=Dimension\n",
    47 			"\t\tEND_GROUP=Dimension\n",
    48 			"\t\tGROUP=DataField\n",
    49 			"\t\t\tOBJECT=DataField_1\n",
    50 			"\t\t\t\tDataFieldName=\"Fpar_0.05deg\"\n",
    51 			"\t\t\t\tDataType=DFNT_UINT8\n",
    52 			"\t\t\t\tDimList=(\"YDim\",\"XDim\")\n",
    53 			"\t\t\tEND_OBJECT=DataField_1\n",
    54 			"\t\t\tOBJECT=DataField_2\n",
    55 			"\t\t\t\tDataFieldName=\"Lai_0.05deg\"\n",
    56 			"\t\t\t\tDataType=DFNT_UINT8\n",
    57 			"\t\t\t\tDimList=(\"YDim\",\"XDim\")\n",
    58 			"\t\t\tEND_OBJECT=DataField_2\n",
    59 			"\t\tEND_GROUP=DataField\n",
    60 			"\t\tGROUP=MergedFields\n",
    61 			"\t\tEND_GROUP=MergedFields\n",
    62 			"\tEND_GROUP=GRID_1\n",
    63 			"END_GROUP=GridStructure\n",
    64 			"GROUP=PointStructure\n",
    65 			"END_GROUP=PointStructure\n",
    66 			"END\n",
    67 			"" ;
    68 		:HDFEOSVersion = "HDFEOS_V2.5" ;
    69 		:creation_date = "Mon Nov 27 10:06:54 MST 2006" ;
    70 		:NCL_Version = "4.2.0.a034" ;
    71 		:system = "IRIX64 tempest 6.5 07080049 IP35" ;
    72 		:conventions = "None" ;
    73 		:hdf_source = "MOD15A2_GEO_2000001.hdf" ;
    74 		:title = "NCL: convert-HDF-to-netCDF" ;
    75 }