Home | Presentations | Highlights | Journal Club | Recommended Papers |
---|
The Journal Club is a informal voluntary group of students, postdocs, and ORNL personnel interested in Earth system science. The Journal Club meets every other week (every 2nd and 4th Friday, 2-3 pm in Room F119, 4500N,ORNL) to discuss a relatively short and recent paper focused on climate dynamics, hydrology, terrestrial or marine ecosystems, human systems, computational methods, remote sensing, observational data, big data analytics, or related topics. Papers are chosen by the group from suggestions from the membership. Discussion each week will be lead by a volunteer participant. The group may wish to select a paper written by a local researcher and ask that author to present the results and lead the discussion. |
Date | Paper | Link to Paper | Volunteer Discussion Leader | |
---|---|---|---|---|
10/26/2018 | Rasp, S., Pritchard, M. S., & Gentine, P. (2018). Deep learning to represent sub-grid processes in climate models. Proceedings of the National Academy of Sciences Sep 2018, 201810286; DOI: 10.1073/pnas.1810286115 | Link | Dr. Jitendra Kumar | jkumar@climatemodeling.org |
10/12/2018 | Bjorkman, Anne D., Isla H. Myers-Smith, Sarah C. Elmendorf, Signe Normand, Nadja Rüger, Pieter SA Beck, Anne Blach-Overgaard et al.(2018). Plant functional trait change across a warming tundra biome. Nature 562, 57–62; DOI: 10.1038/s41586-018-0563-7 | Link | Dr. Colleen M. Iversen | iversencm@ornl.gov |
09/28/2018 | Santer, B. D., Po-Chedley, S., Zelinka, M. D., Cvijanovic, I., Bonfils, C., Durack, P. J.,Fu, Q., Kiehl, J., Mears, C., Painter, J. and Pallotta, G. (2018). Human influence on the seasonal cycle of tropospheric temperature. Science, 361(6399), eaas8806 doi:10.1126/science.aas8806 | Link | Dr. Jiafu Mao | maoj@ornl.gov |
09/21/2018 | Ying Fan, Gonzalo Miguez-Macho, Esteban G. Jobbágy, Robert B. Jackson, Carlos Otero-Casal(2018). Hydrologic regulation of plant rooting depth. Proceedings of the National Academy of Sciences Oct 2017, 114 (40) 10572-10577; DOI: 10.1073/pnas.1712381114 | Link | Dr. Avni Malhotra & Dr. Verity G. Salmon | malhotraa@ornl.gov & salmonvg@ornl.gov |
09/14/2018 | Rescheduled to October 26, 2018 | Link | Dr. Jitendra Kumar | jkumar@climatemodeling.org |
09/07/2018 | Humphrey, Vincent, Jakob Zscheischler, Philippe Ciais, Lukas Gudmundsson, Stephen Sitch, and Sonia I. Seneviratne (2018), Sensitivity of atmospheric CO 2 growth rate to observed changes in terrestrial water storage. Nature, 560(7720),628 doi:10.1038/s41586-018-0424-4 | Link | Dr. Forrest M. Hoffman | forrest@climatemodeling.org |
08/31/2018 | Kossin, James P. (2018), A global slowdown of tropical-cyclone translation speed. Nature, 104(107), doi:10.1038/s41586-018-0158-3 | Link | Dr. Salil Mahajan | salil.atmo@gmail.com |
08/24/2018 | Detto, M., Wright, S. J., Calderón, O., Muller-Landau, H. C. (2018), Resource acquisition and reproductive strategies of tropical forest in response to the El Niño–Southern Oscillation. Nature Communications, 9(1), 913., doi:10.1038/s41467-018-03306-9 | Link | Dr. Min Xu | minxu@ornl.gov |
08/17/2018 | Bond-Lamberty, Ben and Bailey, Vanessa L and Chen, Min and Gough, Christopher M and Vargas, Rodrigo (2018), Globally rising soil heterotrophic respiration over recent decades, Nature, 560(7716), doi:10.1038/s41586-018-0358-x | Link | Dr. Debjani Sihi | sihid@ornl.gov |
08/10/2018 | Liang, Liyin L. and Arcus, Vickery L. and Heskel, Mary A. and O'Sullivan, Odhran S. and Weerasinghe, Lasantha K. and Creek, Danielle and Egerton, John J. G. and Tjoelker, Mark G. and Atkin, Owen K. and Schipper, Louis A. (2017), Macromolecular rate theory (MMRT) provides a thermodynamics rationale to underpin the convergent temperature response in plant leaf respiration, Global Change Biology, 24(4), {1538--1547}, doi:10.1111/gcb.13936 | Link | Dr. Anthony W. King | kingaw@ornl.gov |
08/03/2018 | Performance Analytics for Climate Experiments (PACE), PACE is a collection of tools to summarize performance data collected from E3SM experiements to derive insights and make them accessible through a web portal. | Gaurab's Poster
Gaurab's Abstract Zack's Poster Zack's Abstract |
Gaurab Kc Zachary D. Mitchell |
gkc@vols.utk.edu mitchellzd@ornl.gov |
07/27/2018 | Gopalan, G. and Hrafnkelsson, B. and Aðalgeirsd\'ottir, G. and Jarosch, A. H. and P\'alsson, F. (2018), A Bayesian hierarchical model for glacial dynamics based on the shallow ice approximation and its evaluation using analytical solutions, The Cryosphere, 12(7), {2229--2248}, doi:10.5194/tc-12-2229-2018 | Link | Dr. Katherine Evans | evanskj@ornl.gov |
07/20/2018 | Swann, A. L. S., M. M. Laguë, E. S. Garcia, J. P. Field, D. D. Breshears, D. J. P. Moore, S. R. Saleska, S. C. Stark, J. C. Villegas, D. J. Law, and D. M. Minor (2018),Continental-scale consequences of tree die-offs in North America: Identifying where forest loss matters most, Environ. Res. Lett., 13(5), 055,014, doi:10.1088/1748-9326/aaba0f | Link | Dr. Nathan Collier Connect via BlueJeans |
nathaniel.collier@gmail.com |
07/13/2018 | Snelgrove, Paul VR and Soetaert, Karline and Solan, Martin and Thrush, Simon and Wei, Chih-Lin and Danovaro, Roberto and Fulweiler, Robinson W and Kitazato, Hiroshi and Ingole, Baban and Norkko, Alf and others (2018),Global carbon cycling on a heterogeneous seafloor, Trends in ecology \& evolution, Elsevier, Volume 33 , Issue 2 , 96-105, doi:10.1016/j.tree.2017.11.004 | Link | Dr. Theresa O'Meara | OMearaT@si.edu |
07/06/2018 | Carslaw, KS and Lee, LA and Regayre, LA and Johnson, JS (2018), Climate models are uncertain, but we can do something about it | Link | Dr. Oluwaseun O. Ogunro | ogunrooo@ornl.gov |
06/29/2018 | Hakkenberg, CR and Zhu, K and Peet, RK and Song, C (2018), Mapping multi-scale vascular plant richness in a forest landscape with integrated LiDAR and hyperspectral remote-sensing, Ecology, doi:10.1002/ecy.2109 | Link | Dr. Jitendra Kumar | jkumar@climatemodeling.org |
06/22/2018 | Luo, Y., Guan, K., & Peng, J. (2018). STAIR: A generic and fully-automated method to fuse multiple sources of optical satellite data to generate a high-resolution, daily and cloud-/gap-free surface reflectance product. Remote Sensing of Environment, 214, 87-99,doi: 10.1016/j.rse.2018.04.04 | Link | Shashank Konduri | kvshashank92@gmail.com |
06/15/2018 | Zscheischler, J., S. Westra, B. J. J. M. van den Hurk, S. I. Seneviratne, P. J. Ward, A. Pitman, A. AghaKouchak, D. N. Bresch, M. Leonard, T. Wahl, and X. Zhang (2018), Future climate risk from compound events, Nature Clim. Change, doi:10.1038/s41558-018-0156-3. | Link | Bharat Sharma | sharma.bha@husky.neu.edu |